Workiz is built for high-volume dispatch businesses, HVAC, plumbing, locksmiths, garage doors. It plugs into Google Local Services, runs a real dispatch grid, and has a built-in mini call center. Workhand is built for project-based crews who run jobs over days and weeks, not 60-minute service calls. Here is the honest side-by-side.
Last reviewed May 2026. Verify current rates on workiz.com/pricing before deciding. The reference figures below come from Workiz's published pricing and public review sites at time of writing.
| Feature | Workhand | Workiz |
|---|---|---|
| Pricing & commitment | ||
| Published pricing on the website | $0 / $35 / $89Right on the homepage | ✓Per-user tiered; verify current rates |
| Entry tier | Free1 user, 1 active job | Paid onlyNo free plan; Starter tier reportedly around $225/mo |
| Small-crew tier (~5 users) | $35/mo flat (Pro)Up to 5 users | Tier-dependentReportedly around $295/mo for Team-equivalent |
| Per-user fees over included seats | No | YesEach tier has user caps with add-on seats |
| Free plan | ✓ | × |
| Free trial | 14 days, no card | ✓Typically 7 days |
| Annual contract required | × | ×Annual discount available |
| Dispatch & routing (Workiz's home turf) | ||
| Drag-and-drop dispatch board | ×Calendar view, not grid | ✓Best-in-class for short calls |
| Real-time tech location on map | × | ✓ |
| Route optimization | × | ✓ |
| Call tracking + recording | × | ✓Native IVR + recording |
| Google Local Services Ads integration | × | ✓Native LSA bidirectional integration |
| GPS-stamped check-in / check-out | Time-stamped | ✓ |
| Project-based field operations (Workhand's home turf) | ||
| Daily logs with photos | ✓Customer-facing optional | Job notes only |
| Per-job team chat with photos | ✓WhatsApp-style, role-scoped | Internal messaging |
| Photo annotations | ✓ | × |
| Punch list | ✓ | × |
| Customer selection sheets | ✓Paint, finishes, tile, fixtures | × |
| Customer-facing job portal | ✓Day-by-day progress visibility | Job updates |
| Customizable job tabs per job type | ✓ | Job templates |
| Estimates & invoices | ||
| Estimates with e-signature | ✓ | ✓ |
| Multi-language estimates (en/es/pt) | ✓ | × |
| AI line-item suggestions | ✓Trained on your past jobs | Templates |
| Good-better-best estimate options | Manual | ✓ |
| Online invoice payments | ✓Stripe Connect, keep 100% | ✓Workiz Pay |
| Consumer financing offers | × | ✓Built-in financing partners |
| Recurring invoices | ✓ | ✓ |
| Sales & customer-facing | ||
| Public profile page (lead capture) | ✓workhand.app/c/your-name | × |
| Sales pipeline / CRM | ✓ | ✓ |
| Customer review automation | ✓Google funnel | ✓ |
| Automated SMS reminders | Push only | ✓ |
| Subs & team | ||
| Subcontractor invitations + insurance tracking | ✓ | ×Built around W-2 techs |
| 1099 export | ✓ | × |
| Accounting | ||
| QuickBooks Online sync | ✓Built into Team plan | ✓ |
| Job costing + profit per job | ✓ | ✓ |
| Mileage tracking + IRS write-offs | ✓ | × |
| Onboarding & support | ||
| Self-serve sign-up | ✓90 seconds, no card | ✓ |
| Phone support | Email-only | ✓Higher tiers |
| Mobile app (iOS + Android) | ✓Mobile-first build | ✓ |
| Founder reachable | ✓Andrew, Tampa Bay | × |
Workiz uses tiered pricing that changes periodically. The reference numbers below come from Workiz's published pricing and public review sites as last reviewed May 2026. Verify on workiz.com/pricing before deciding.
Workhand is roughly 3x cheaper at a 5-person crew. The honest tradeoff: you give up dispatch boards, route optimization, and Google Local Services integration. If you dispatch 10+ service calls a day, that delta is worth paying. For project-based crews, those features are dead weight.
Be honest first. If you run an HVAC or plumbing dispatch operation, do not switch. If your work has shifted toward longer project-based jobs (installs, remodels, builds), the move makes sense.
If you run an HVAC or plumbing service business doing 8-20 calls a day with a dispatcher and Google Local Services Ads, Workiz is purpose-built for that flow and Workhand is not trying to compete there. See our ServiceTitan and Housecall Pro comparisons for service-dispatch alternatives. If you run project-based work that lasts days or weeks (pool builds, fence installs, remodels, landscape installs), Workiz is overkill for what you do. Workhand fits that work better at a flat price.
Workiz publishes tiered pricing that has historically run around $225/mo for the Starter tier, up past $300/mo for higher tiers, with included-user limits and add-ons. Last reviewed May 2026, verify current rates on workiz.com/pricing. Workhand is flat: $0 Free, $35/mo Pro for up to 5 users, $89/mo Team for up to 15 users, no per-user fees.
Yes. Workiz supports CSV exports of customers, jobs, and invoices. We help with first-time migrations on Pro and Team plans. Email [email protected]. Workiz-specific automations (call recording, IVR, Google Local Services integration) do not transfer; you are picking a simpler, project-oriented product.
Drag-and-drop dispatch boards, route optimization across many short calls, native call tracking and IVR, deep integration with Google Local Services Ads and Yelp lead sources, and a built-in mini call center for high-volume service-call businesses. If your daily reality is dispatching 15 trucks across a metro, you need Workiz, not Workhand.
Project-based work plays out over days or weeks per job, not 60-minute service calls. You need daily logs with photos, crew chat per job, customer-facing portals that show progress, punch lists, and selection sheets. Workhand is built for that. Workiz is built for the opposite shape of work. Built by a PM at a pool building company who needed this exact tool and could not find it.
Try Workhand on a real job. If it does not fit, walk away. Free plan handles your first job at $0/month.
Get Workhand