Procore is the enterprise construction platform. Workhand is for small crews. If you land here, the answer is almost always Workhand, but let's be honest about what Procore does well.
Pick Procore if you run commercial or industrial construction with multiple projects over $10M each, dozens of subs, and a project engineer full-time on the software. Pick Workhand if your crew is under 15 people and Procore's $667+/month base makes zero sense for your margin.
Pricing accurate as of the current published tiers on each vendor's site. Feature notes reflect how each tool ships out of the box.
| Feature | Workhand | Procore |
|---|---|---|
| Pricing | $0 to $89.99/mo, flat | Starts around $667/month, scales by construction volume. Annual contract required. |
| Free forever plan | Yes | No |
| User pricing model | Flat by plan, not per user | Unlimited on Procore, but volume-priced |
| Trial length | 14 days on paid, free plan forever | Demo required |
| Contract length | Monthly, cancel anytime | Annual commitment required |
| Mobile-first | Yes, phone-first design | Web-first |
| E-signature on estimates | Yes | Yes |
| Construction estimates | Yes, with phases and change orders | Enterprise estimating |
| Invoices | Yes | Yes |
| Stripe payments | 2.9% + $0.30, 0% Workhand markup | No native Stripe |
| QuickBooks Online sync | Yes, two-way | Sage-first, QBO limited |
| Offline mode | Photos, notes, time, mileage, chat | Some |
| UI translation (EN/ES/PT-BR) | Full app UI in all three languages | Multi-language enterprise UI |
| Per-message chat translation | Yes, one tap | No |
| Subcontractor COI tracking | Yes, 30/14/7 day alerts | Yes, deep |
| Best for | Residential crews, small commercial, projects under $2M each. | Commercial GCs with $50M+ annual revenue, industrial construction, multi-year projects. |
Free forever plan. No credit card. Import from Procore on Pro and Team plans, we help with first-time migrations.