CoConstruct merged with Buildertrend. If you land on this page, the honest question is whether the combined platform still fits a smaller crew.
CoConstruct is now part of Buildertrend. Pick that combined platform if you build $500K+ homes with an office admin. Pick Workhand if your crew is small, you run the business from your phone, and you want transparent, low pricing.
Pricing accurate as of the current published tiers on each vendor's site. Feature notes reflect how each tool ships out of the box.
| Feature | Workhand | CoConstruct |
|---|---|---|
| Pricing | $0 to $89.99/mo, flat | Consolidated into Buildertrend pricing, roughly $499/month and up with tiers. Annual contract typical. |
| Free forever plan | Yes | No |
| User pricing model | Flat by plan, not per user | Sold in tiers |
| Trial length | 14 days on paid, free plan forever | Demo required |
| Contract length | Monthly, cancel anytime | Annual commitment typical |
| Mobile-first | Yes, phone-first design | Web-first with mobile app |
| E-signature on estimates | Yes | Yes |
| Construction estimates | Yes, with phases and change orders | Deep, with client selections |
| Invoices | Yes | Yes |
| Stripe payments | 2.9% + $0.30, 0% Workhand markup | Yes, with platform fee |
| QuickBooks Online sync | Yes, two-way | Yes |
| Offline mode | Photos, notes, time, mileage, chat | Limited |
| UI translation (EN/ES/PT-BR) | Full app UI in all three languages | English only |
| Per-message chat translation | Yes, one tap | No |
| Subcontractor COI tracking | Yes, 30/14/7 day alerts | Yes |
| Best for | Small crews, phone-first PMs, jobs under $500K. | Custom home builders with big projects and office staff. |
Free forever plan. No credit card. Import from CoConstruct on Pro and Team plans, we help with first-time migrations.